Run for the Roses

Age Group Results

October 20, 2007


Results By T&H Timing. (219)-462-8605

5K Run

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Karen Nagel             Fazoli's            28        6      18:40.2    6:01/M
       2    Darci Biesczat                              28       24      21:34.7    6:57/M
Top

Overall Female Masters winner Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Betty Funkhouser                            50       25      21:40.7    6:59/M
Top

Female 8 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kadi Spoor                                   8      207      40:40.0   13:07/M
Top

Female 9 to 10

    Place    Name                    City              Age   Overall       Time      Pace
       1    Hope Myroup                                  9       33      22:56.6    7:24/M
       2    Emma Weissbeck                               9       55      24:19.1    7:51/M
       3    Cami Kekelik                                 9      116      28:49.9    9:18/M
Top

Female 11 to 12

    Place    Name                    City              Age   Overall       Time      Pace
       1    Elizabeth Schlichting                       11       47      23:53.7    7:42/M
       2    Michelle Wartman                            12       57      24:36.7    7:56/M
       3    Jade Tazbir                                 11       62      24:47.0    8:00/M
       4    Shannon Freedom                             12       67      25:07.5    8:06/M
       5    Sarah Murzyn                                12      126      29:26.7    9:30/M
       6    Jacy Vuckovich                              11      189      34:46.7   11:13/M
Top

Female 13 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brigid Scannell                             14       28      22:11.4    7:09/M
       2    Abby Hallow                                 13       58      24:37.6    7:56/M
       3    Liz Murzyn                                  14      111      27:58.4    9:01/M
       4    Sarah Kulik                                 13      141      30:39.9    9:53/M
Top

Female 15 to 18

    Place    Name                    City              Age   Overall       Time      Pace
       1    Megan Tasher                                17       80      25:33.4    8:15/M
       2    Rylee Sullivan                              15       84      25:47.7    8:19/M
Top

Female 19 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kelly Willis                                22       36      23:10.6    7:28/M
       2    Megan Hamilton                              19       51      24:12.2    7:48/M
       3    Michelle Johnsen                            24      100      27:12.9    8:46/M
       4    Vanessa Rodriguez                           21      124      29:17.4    9:27/M
       5    Joy Helfen                                  19      147      30:51.5    9:57/M
       6    Diana Samperio                              19      153      31:19.9   10:06/M
Top

Female 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jennifer Pashak                             29       34      22:59.5    7:25/M
       2    Michelle Fink                               25       44      23:45.4    7:40/M
       3    Holly Plew                                  28      119      28:58.6    9:21/M
       4    Jennifer Poskin                             29      131      29:51.8    9:38/M
       5    Mary Camarena                               25      184      34:25.0   11:06/M
Top

Female 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lynn Mrozoski                               30       90      26:22.7    8:30/M
       2    Kumarie Richmond                            34      143      30:41.9    9:54/M
       3    Katie Garvey                                31      157      31:38.5   10:12/M
       4    Lisa Groszek                                31      164      31:57.0   10:18/M
       5    Renee Moreno                                30      171      33:13.2   10:43/M
       6    Heather Stone                               31      176      33:38.4   10:51/M
       7    Alicia Hardesty                             33      178      33:42.4   10:52/M
       8    Danielle Churilla                           34      181      33:55.1   10:56/M
       9    Jessica Dunlap                              31      194      35:56.1   11:35/M
      10    Maggie Lawless                              32      198      36:24.5   11:45/M
Top

Female 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Michelle Centifanto                         35       45      23:48.4    7:41/M
       2    Daphne glover                               35       50      24:11.1    7:48/M
       3    Angelina Zelek                              36      123      29:10.6    9:25/M
       4    Robin Ramirez                               38      125      29:23.4    9:29/M
       5    Linda Galocy                                35      134      30:01.1    9:41/M
       6    Susan Glass                                 39      175      33:27.3   10:47/M
       7    Lisa Mereno                                 35      187      34:32.8   11:08/M
       8    Cecelia Wagner                              36      200      36:39.2   11:49/M
       9    Karen Spoor                                 37      206      40:11.4   12:58/M
Top

Female 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Michele Hale                                44       43      23:42.9    7:39/M
       2    Jayne Willis                                43       54      24:18.5    7:50/M
       3    Sherry Foley                                44       88      26:04.0    8:25/M
       4    Michelle Obateru                            42      135      30:02.8    9:41/M
       5    Merit Lemke                                 41      146      30:50.2    9:57/M
Top

Female 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kathleen Hruby                              49       66      25:06.6    8:06/M
       2    Nancy Townsend                              47       68      25:14.6    8:08/M
       3    Amy Slater                                  45       86      25:53.4    8:21/M
       4    Caren Mangels-Iverson                       45       87      26:03.0    8:24/M
       5    Joyce Davis                                 49       92      26:25.6    8:31/M
       6    S. Alvarez                                  46      101      27:15.3    8:47/M
       7    Patty Mikulich                              49      110      27:57.4    9:01/M
       8    Barbara Murzyn                              45      121      29:02.1    9:22/M
       9    Teri Clark                                  45      138      30:21.3    9:47/M
      10    Donna Bartley                               45      150      31:05.2   10:02/M
      11    Barbara Pettined                            47      168      32:38.3   10:32/M
      12    Nikki Dehaven                               45      170      33:11.9   10:42/M
      13    Donna Munsie                                47      182      34:08.9   11:01/M
      14    Paula Yeager                                48      197      36:20.7   11:43/M
Top

Female 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Linda Kovacs                                54       49      24:02.3    7:45/M
       2    Patrice Lawson                              54       71      25:19.4    8:10/M
       3    Patricia Cordray                            54       72      25:19.8    8:10/M
       4    Rose Oprisko                                50       93      26:27.6    8:32/M
       5    Marylin Ahner                               54      117      28:55.9    9:20/M
       6    Felicia Schuster                            50      122      29:08.3    9:24/M
       7    Billie Childress                            51      161      31:48.0   10:15/M
       8    Paula Dick                                  52      179      33:48.3   10:54/M
       9    Anne Taylor                                 52      190      34:49.4   11:14/M
Top

Female 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Linda Thompson                              58      102      27:19.3    8:49/M
       2    Elaine Williams                             58      151      31:12.4   10:04/M
       3    Wanda Melion                                56      196      36:02.4   11:37/M
Top

Female 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jean Jannasch                               60       77      25:30.9    8:14/M
       2    Linda Perry                                 60      108      27:40.0    8:55/M
       3    Margie Van Kley                             64      112      28:07.2    9:04/M
       4    Penny glover                                62      127      29:32.0    9:32/M
       5    Gloria Starcevich                           64      192      35:19.4   11:24/M
       6    Beverly Bonnema-Ream                        60      204      38:24.0   12:23/M
Top

Female 65 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Beverly Calligan                            65      201      37:01.7   11:56/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Rick Fenno                                  50        1      17:14.8    5:34/M
       2    Rod Kaul                                    42        2      17:56.9    5:47/M
Top

Overall Male Masters winner Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Roger Steffen                               57        5      18:24.0    5:56/M
Top

Male 9 to 10

    Place    Name                    City              Age   Overall       Time      Pace
       1    Casey Garvey                                 9       60      24:44.9    7:59/M
       2    Nathan Vuckovich                             9      132      29:55.4    9:39/M
       3    Alec Long                                    9      165      31:57.1   10:18/M
Top

Male 11 to 12

    Place    Name                    City              Age   Overall       Time      Pace
       1    Joshua Kane                                 12       48      23:54.9    7:43/M
       2    Mario Hernandez                             12       59      24:38.3    7:57/M
       3    Jesus Samperio                              12       75      25:27.0    8:13/M
       4    Tyler Wright                                11       98      26:54.5    8:41/M
       5    George Koehm, JR                            11      103      27:19.9    8:49/M
       6    Justin Mereno                               12      169      32:58.2   10:38/M
       7    Tony Patterson                              11      199      36:36.1   11:48/M
Top

Male 13 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Dakota Dellahan                             14        9      19:28.0    6:17/M
       2    Trevor Spiegel                              13       31      22:51.5    7:22/M
       3    Adam Serwacki                               14       35      23:01.7    7:25/M
Top

Male 15 to 18

    Place    Name                    City              Age   Overall       Time      Pace
       1    Aaron Lewis                                 15       37      23:14.5    7:30/M
       2    Aidan Hussey                                15       74      25:25.6    8:12/M
       3    Dan Dubowski                                18      106      27:22.5    8:50/M
Top

Male 19 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Matt Danis                                  21        3      18:07.4    5:51/M
       2    Ryan Stolzenback                            23       15      20:23.2    6:35/M
       3    William Stalhandske                         24       21      21:11.3    6:50/M
       4    Kevin Knoerzer                              24       95      26:32.5    8:34/M
       5    Jason Cunningham                            24      128      29:33.9    9:32/M
       6    Michael Gralska                             20      155      31:27.1   10:09/M
       7    Daniel Pelzel                               19      177      33:39.7   10:51/M
       8    Steven Hemminger                            24      193      35:49.7   11:33/M
Top

Male 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Stephen Stolzenback                         26       18      20:38.2    6:39/M
       2    Brian Desso                                 27       19      20:41.8    6:40/M
       3    Dan Stevenson                               29       29      22:35.9    7:17/M
       4    William Wilson                              29       40      23:24.3    7:33/M
       5    Jason Jeka                                  29       56      24:33.8    7:55/M
       6    Steve Poskin                                28       61      24:46.6    7:59/M
       7    Jason Gondek                                25      114      28:26.9    9:10/M
       8    Ehren Plew                                  29      120      28:59.1    9:21/M
       9    Cory Knoerzer                               27      136      30:11.0    9:44/M
      10    Ben Michalak                                26      145      30:45.7    9:55/M
      11    Brian Johnson                               28      174      33:20.9   10:45/M
Top

Male 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ryan Kwiecinski         Fazoli's            32        4      18:14.2    5:53/M
       2    Brian Gereg                                 34       14      20:21.0    6:34/M
       3    Chad Lawless                                30       17      20:32.2    6:37/M
       4    Chad Wooley                                 33       32      22:52.5    7:23/M
       5    Jeremy Swindle                              30       41      23:32.6    7:35/M
       6    Michael Garvey                              33       76      25:28.2    8:13/M
Top

Male 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Chad Wright                                 36        8      19:19.1    6:14/M
       2    Richard Bochrowski                          35       11      19:51.7    6:24/M
       3    Mike Weis                                   36       16      20:28.1    6:36/M
       4    Jeff Stewart                                36       26      21:47.5    7:02/M
       5    Joe Aguilar                                 35       38      23:15.4    7:30/M
       6    Dwayne Richmond                             36       46      23:52.8    7:42/M
       7    John Jacobs                                 35       53      24:17.0    7:50/M
       8    Eric Thompson                               35       63      24:54.8    8:02/M
       9    Tim Fealy                                   39       81      25:33.7    8:15/M
      10    Sasa Sekuloski                              37      129      29:38.3    9:34/M
      11    Cliff Malinas                               37      140      30:34.7    9:52/M
      12    Keith Jackson                               39      149      31:04.6   10:01/M
      13    Dan Long                                    35      162      31:48.9   10:15/M
Top

Male 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Frank Johnson                               44        7      18:59.0    6:07/M
       2    Raymond Pietrzak                            43       13      20:18.3    6:33/M
       3    Tom Kekelik                                 42       23      21:23.2    6:54/M
       4    Paul West                                   44       39      23:16.3    7:30/M
       5    Percy Pompey                                43       42      23:39.2    7:38/M
       6    Frank Hussey                                44       70      25:16.6    8:09/M
       7    Terry Wilson                                41       78      25:32.2    8:14/M
       8    Art Kim                                     40       82      25:39.4    8:16/M
       9    David Rainford                              42       91      26:24.5    8:31/M
      10    Michael Willis                              43       94      26:29.4    8:33/M
      11    Bill Stuckey                                43       97      26:46.9    8:38/M
      12    Wally Strine                                43      137      30:13.8    9:45/M
      13    William Schlichting                         43      152      31:12.7   10:04/M
Top

Male 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Harry Baginski                              45       12      20:16.1    6:32/M
       2    Dale Yeager                                 48       20      20:44.5    6:41/M
       3    Bob Munsie                                  48       83      25:44.8    8:18/M
       4    Joseph Rodenbucher                          45       99      27:10.2    8:46/M
       5    George Koehm                                45      104      27:20.5    8:49/M
       6    Robert Pelzel                               48      148      30:52.1    9:57/M
       7    Richard Pelzel                              46      158      31:43.8   10:14/M
       8    Joe Panfil                                  45      160      31:45.4   10:15/M
       9    Tim Scannell                                45      183      34:18.0   11:04/M
      10    Thomas Nedza                                47      186      34:31.6   11:08/M
Top

Male 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brian Norrick                               50       10      19:39.5    6:20/M
       2    Vincent Salazar                             54       22      21:11.9    6:50/M
       3    Bruce Cordray                               51       30      22:37.0    7:18/M
       4    Jim Mastandong                              51       52      24:15.2    7:49/M
       5    Michael Grochowski                          53       64      25:04.7    8:05/M
       6    Randall Dick                                52       96      26:42.4    8:37/M
       7    Daniel Schuster                             52      115      28:41.1    9:15/M
       8    Alfred Moody                                52      133      29:56.0    9:39/M
       9    Bob Murzyn                                  51      156      31:29.4   10:09/M
      10    Patricio Rodriguez                          51      159      31:45.3   10:15/M
      11    David Myroup                                53      163      31:52.7   10:17/M
      12    Raymond Johnsen                             52      173      33:16.1   10:44/M
      13    Jack Taylor                                 51      195      35:57.2   11:36/M
Top

Male 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Bill Moylan                                 58       65      25:05.5    8:05/M
       2    Peter Gombos                                59       69      25:15.8    8:09/M
       3    Thomas Kopanda                              57       79      25:32.8    8:14/M
       4    Stan Binek                                  59       85      25:49.2    8:20/M
       5    Alan Dubowski                               59      107      27:23.5    8:50/M
       6    Dennis Rotz                                 59      109      27:56.3    9:01/M
       7    Richard Limacher                            57      130      29:43.2    9:35/M
       8    Tom Hutmacher                               59      172      33:13.8   10:43/M
Top

Male 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Israel Toledo                               60       27      21:55.9    7:04/M
       2    Greg Mikulich                               60       73      25:24.4    8:12/M
       3    Michael Krapac                              60       89      26:22.3    8:30/M
       4    Robert Maszak                               63      105      27:21.5    8:49/M
       5    Danny Norris                                60      113      28:09.3    9:05/M
       6    Peter Wories                                60      139      30:28.9    9:50/M
       7    Thomas Thiel                                61      166      32:26.9   10:28/M
       8    Tom Nordbrock                               63      167      32:30.4   10:29/M
       9    Timothy Rutz                                61      188      34:42.3   11:12/M
      10    JP Wenckus                                  63      202      37:56.1   12:14/M
      11    Chuck Bali                                  61      208      41:21.6   13:20/M
Top

Male 65 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Gideon Falk                                 67      118      28:57.2    9:20/M
       2    Richard Shields                             67      180      33:48.9   10:54/M
       3    Victor Camarena                             66      185      34:25.5   11:06/M
       4    Robert Hooper                               65      203      38:23.3   12:23/M
       5    Tom Calligan                                66      205      39:49.9   12:51/M
Top

Male 70 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Frank French                                76      142      30:41.2    9:54/M
       2    George Pavol                                73      144      30:45.5    9:55/M
       3    Marvin Jordan                               70      154      31:22.2   10:07/M
       4    Tom Magill                                  79      191      34:59.0   11:17/M

Walk

Top

Female 0-99

    Place    Name                    City              Age   Overall       Time      Pace
       1    Cindy Hall                                  50        1      33:52.4   13:33/M
       2    Denise Farley                               50        2      33:59.8   13:36/M
       3    Michele Moore                                1        5      36:27.3   14:35/M
       4    Cynthia McMahon                              1        7      37:38.7   15:03/M
       5    Beth Hobbs                                  54        8      37:39.6   15:04/M
       6    Gail Dedrick                                56        9      38:14.7   15:18/M
       7    Barbara Arvia                               59       10      38:17.5   15:19/M
       8    Becky Reiter                                44       11      39:14.6   15:42/M
       9    Wendie Dwyer                                35       12      39:28.1   15:47/M
      10    Joanne Dwyer                                59       14      40:19.4   16:08/M
      11    Debbie Lulich                                1       15      41:08.7   16:27/M
      12    Melinda Troksa                              47       16      41:52.2   16:45/M
      13    Kesha McKnight                               1       17      42:55.8   17:10/M
      14    Deborah Bordowitz                           45       18      43:28.8   17:23/M
      15    Tina Zuccarelli                             50       19      43:29.9   17:24/M
      16    Ashley Cak                                  26       20      43:52.0   17:33/M
      17    Bea Cak                                     55       21      43:52.5   17:33/M
      18    Angela Zamudio                              38       22      43:57.3   17:35/M
      19    Pamela Camarena                             59       23      45:11.8   18:04/M
      20    Jennifer Beebe                              27       24      46:32.9   18:37/M
      21    Marie Taylor                                41       25      46:34.5   18:38/M
      22    Cynthia Panfil                              44       27      50:01.5   20:00/M
      23    Deborah Thompson                            48       28      51:24.6   20:34/M
      24    Yesenia Rodriguez                           12       29      52:38.2   21:03/M
      25    Jennifer Wojcikowski                         1       31      52:44.0   21:06/M
      26    Victoria Ocana                               8       33      52:51.8   21:08/M
      27    Debbie Jurgenson                            56       34      53:23.6   21:21/M
      28    Mylinda Cane                                45       35      53:33.0   21:25/M
      29    Carolyn Lowe                                60       36      53:34.3   21:26/M
      30    Donna Hill                                  57       37      53:38.3   21:27/M
      31    Lisa Gundich                                14       39      53:41.7   21:28/M
      32    Sarah Wilson                                10       40      57:21.9   22:56/M
      33    Tracie Wilson                               43       42      57:33.8   23:01/M
      34    Helen Panfil                                74       43    1:05:24.0   26:10/M
Top

Male 0-99

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jesse Gomez                                 51        3      34:48.3   13:55/M
       2    Douglas Daniels                             51        4      34:56.1   13:58/M
       3    Steve Daniels                               15        6      36:43.3   14:41/M
       4    Clarence Ream                               66       13      39:33.0   15:49/M
       5    Jack Magnabosco                             64       26      48:07.4   19:15/M
       6    Richard Wojcikowski                          1       30      52:39.4   21:04/M
       7    Stephen Piggee                              36       32      52:45.6   21:06/M
       8    Tony Gundich                                49       38      53:40.1   21:28/M
       9    Noah Wilson                                  4       41      57:26.9   22:58/M
      10    Michael Duffin                              59       44    1:05:34.2   26:14/M

Clydesdale/Athena

Top

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Vickie Postma                               37        7      30:46.9    9:55/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Al Leach                                    45        1      23:22.8    7:32/M
       2    Neil Amling                                 46        2      23:36.9    7:37/M
       3    Petri Hayes                                 32        3      25:07.0    8:06/M
Top

Male 0-99

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ken Martin                                  41        4      25:12.6    8:08/M
       2    todd devries                                35        5      26:02.0    8:24/M
       3    Pete Klaeser                                 1        6      30:16.2    9:46/M
       4    David De St. Jean                           30        8      36:06.0   11:39/M